Year | Semester | Course | Status | HPW | ECTS |
1st Year | 1. Semester | Mandatory | 2 | 3 | |
Mandatory | 2 | 3 | |||
Latest Developments and Need for further Research in Heritage Studies | Mandatory | 2 | 3 | ||
= 9CP | |||||
2. Semester | Mandatory | 2 | 3 | ||
Mandatory | 2 | 3 | |||
Latest Developments and Need for further Research in Heritage Studies | Mandatory | 2 | 3 | ||
= 9 CP | |||||
2nd Year | 3. Semester | Mandatory | 2 | 3 | |
Mandatory | 2 | 3 | |||
= 6 CP | |||||
4. Semester | Mandatory | 2 | 3 | ||
Mandatory | 2 | 3 | |||
= 6 CP | |||||
3rd Year | 5. Semester | Completion of Ph.D. Thesis
| |||
6. Semester | Completion of Ph.D. Thesis Defence | ||||
