Empfohlener Regelstudienplan
Komplexe bzw. Module | 1. Sem. | 2. Sem. | 3. Sem. | 4. Sem. | KP |
|---|---|---|---|---|---|
PFLICHTBEREICH | |||||
Modul Grundströmungen der Philosophie | 6 | 6 | |||
Modul Philosophische Grundlagen moderner Kultur | 6 | 6 | |||
Modul Rationalität und Kultur | 6 | 6 | |||
Modul Materiale Kultur | 6 | 6 | |||
Modul Kommunikation | 6 | 6 | |||
Modul Ethik und Handeln | 6 | 6 | |||
WAHLPFLICHTBEREICH A: Philosophie und Kulturwissenschaften | |||||
Komplex Kulturphilosophie und Ästhetik | 12 | 12 | |||
Komplex Angewandte Kultur- und Medienwissenschaften | 12 | 6 | 18 | ||
Modul Interdisziplinäres Forschungsprojekt zur Kulturphilosophie | 12 | 12 | |||
WAHLPFLICHTBEREICH B: Technik und Technologieentwicklung im öffentlichen Diskurs | |||||
Komplex Technikphilosophie und Technikgeschichte | 6 | 6 | 12 | ||
Kompley Angewandte Technikphilosophie | 12 | 12 | |||
Komplex Technik | 6 | 6 | |||
Modul Interdisziplinäres Forschungsprojekt zur Technikfolgenabschätzung und -bewertung |
| 12 | |||
WEITERE MODULE | |||||
Praktikum | 12 | 12 | |||
Master-Arbeit | 30 | 30 | |||
Summe | 30 | 30 | 30 | 30 | 120 |
