Working in the studios
The BTU Cottbus is offering a large number of working places for students of the faculty 2. Beside the well equipped new studios many other premises of the university can be used for working. Every student is having a working place [table, lamp, chair, locker]. Most of the studios also have a free connection to the internet. This way students can also work at their own computers. The studios are 24 hours accessable to students and are normally the place of project consultations and presentations but also of parties organized by the students or other events. The atmosphere of creativity leads to an intensive contact to the fellow students which is characteristic for the BTU. This way the students can learn from and help each other.
building | floor | room | colloquial | contact |
|---|---|---|---|---|
2d | EG |
| "Plastisches Gestalten" / "Bildhauerwerkstatt" | Prof. Achermann |
2d | OG1 |
| Atelier 4.1 | Architectural Design - Contextual Design |
2d | OG2 |
| "Kühn" / Atelier 4.2 | Prof. Kühn |
2c/d | OG1 |
| "Mies" | Prof. Oestreich |
2c | EG |
| "Zeichensaal" / Atelier 5.0 | Prof. Achermann |
2c | OG1 |
| "Schuster" / Atelier 5.1 | Prof. Schuster |
2c | OG2 |
| "Rietveld" / "Huckriede" / Atelier 5.2 | Prof. Huckriede |
2b | EG | B0.26 | "Modellbauwerkstatt" | Mrs. Hermann |
2b | OG1 | B1.22 | "Huckriede" / Atelier 6.1 | Prof. Huckriede |
2b | OG2 | B2.25 | "Oestreich" / Atelier 6.2 | Prof. Oestreich |
2a/b | OG1 | A1.30 | "Computerpool Fakultät 2" | Prof. Lengyel |
2a | EG | A0.25 | "Atelier Bauingenieurwesen" | Chair Structural Analysis and Dynamics |
2a | OG1 | A1.26 | "Stadtplaner" / Atelier 7.1 | Prof. Nagler |
2a | OG2 | A2.21 | "Mondrian" / Atelier 7.2 | Prof. Nagler |





