Power Engineering Master of Science
Content | Credit Points | EP/SP | |||
1. | 2. | 3. | 4. | ||
Semester | |||||
18 | EP | ||||
32 | EP | ||||
18 | EP | ||||
Selectable Modules: | |||||
- Selectable Modules in Engineering from entire M.Sc. Power Engineering | 6 | EP | |||
- Free Selection Modules from BTU entire offer | 6 | EP | |||
- Interdisciplinary Study from BTU FÜS | 6 | EP | |||
Intership, Languages: | |||||
Industrial Internship (10 weeks) | 10 | SP | |||
optional for foreign students: | |||||
| 6 | SP | |||
German as a Foreign Language | 4 | SP | |||
24 | EP | ||||
Total | 60 | 60 | |||
EP - Examination Performance
SP - Study Performance
