Quartier 9: Universalmischung
In dieser Tabelle sind die an fünf verschiedenen Kontrolldaten sichtbaren Pflanzen erfasst.
Wissenschaftlicher Name | Deutscher Name | 18.08.2000 | 16.10.2000 | 09.05.2001 | 13.06.2001 | 01.10.2001 |
|---|---|---|---|---|---|---|
Achillea millefolium | Gemeine Schafgarbe | - | - | - | - | x |
Agrimonia eupatoria | Kleiner Odermennig | - | - | - | - | - |
Anthemis tinctoria | Färber-Hundskamille | - | x | - | xx | - |
Anthyllis vulneraria | Gemeiner Wundkle | - | - | - | x | - |
Buphtalmus salicifolium | Rindsauge | - | - | - | - | - |
Campanula patula | Wiesenglocklenblume | - | - | - | - | - |
Carum carvi | Wiesenkümmel | - | - | - | - | - |
Centaurea jacea | Wiesenflockenblume | - | - | - | x | x |
Centaurea scabiosa | Scabiosenflockenblume | - | - | - | x | - |
Cichorium intybus | Gemeine Wegwarte | - | x | - | - | x |
Crepis biennis | Wiesenpippau | - | - | - | - | - |
Daucus carota | Wilde Möhre | - | - | - | xx | x |
Dianthus carthusianorum | Kartäusernelke | - | - | - | xx | - |
Echium vulgare | Gemeiner Natternkopf | - | - | - | x | - |
Galium mollugo | Wiesenlabkraut | - | - | - | - | - |
Galium verum | Echtes Labkraut | - | - | - | - | - |
Geranium pratense | Wiesenstorchschnabel | - | - | - | - | - |
Hypericum perforatum | Tüpfeljohanniskraut | - | - | - | - | - |
Knautia arvensis | Acker-Witwenblume | - | - | - | - | - |
Leucanthemum vulgare | Wiesenmargerite | - | - | - | xxx | - |
Lotus corniculatus | Gemeiner Hornklee | - | - | - | x | - |
Malva moschata | Moschusmalve | - | - | - | - | x |
Medicago lupulina | Hopfenklee | - | - | xx | xx | - |
Onybrychis vicifolia | Saat-Esparsette | - | - | - | - | - |
Pimpinella saxifraga | Kleine Bibernelle | - | - | - | - | - |
Plantago lanceolata | Spitzwegerich | - | - | - | x | - |
Potentilla recta | Aufrechtes Fingerkraut | - | - | - | - | - |
Prunella grandiflora | Großblütige Braunelle | - | - | - | - | - |
Prunella vulgaris | Gewöhnliche Braunelle | - | - | - | - | - |
Rhinanthus alectorolophus | Zottiger Klappertopf | - | - | - | - | - |
Salvia pratensis | Wiesensalbei | - | - | - | x | - |
Salvia verticillata | Quirlsalbei | - | - | - | - | - |
Sanguisorba minor | Kleiner Wiesenknopf | - | - | - | - | - |
Saponaria officinalis | Echtes Seifenkraut | - | - | - | - | - |
Silene nutans | Nickendes Leinkraut | - | - | - | x | - |
Silene vulgaris | Taubenkropf-Leinkraut | - | - | - | x | - |
Tragopogon orientalis | Wiesenbocksbart | - | - | - | x | - |
Anthoxanthum odoratum | Gemeines Ruchgras | - | - | - | - | - |
Cynosurus cristatus | Gemeines Kammgras | - | - | - | - | - |
Trisetum flavescens | Goldhafer | - | - | - | - | - |
Weitere Pflanzen (Samen aus dem eingebrachten Boden – Erfassung der blühenden Pflanzen)
Wissenschaftlicher Name | Deutscher Name | 18.08.2000 | 16.10.2000 | 09.05.2001 | 13.06.2001 | 01.10.2001 |
|---|---|---|---|---|---|---|
Trifolium spec. | Rot- und WeißKlee | - | - | - | x | - |
Amaranthus spec. | Fuchsschwanz | dominant | - | - | - | - |
Tlapsi arvense | Acker-Hellerkraut | dominant | - | - | - | - |
Chenopodium album | Weißer Gänsefuß | dominant | - | - | - | - |
